Lights Availability
Note: These listings are ideally viewed on a desktop, laptop, or tablet.
Need lights for your project soon?
- Scroll thru the following tables by fixture Series to check Availability.
- Availability is not auto updated so please email us your request for confirmation
- Lights Available in unfinished steel typically ship in 7-10 days – time needed to “weather steel.”
- Available powder coated (PC) typically ship in a day or two.
- Lights cut-to-order (Not Available) typically take 6-8 weeks to produce
- See Landscape Lights pages for each fixture Series with photos of designs and size options
- See Resources page with Design Options, Fixture Dimensions, Finish Options, Installation Guides, etc.
- See Pricing page for pricing by Series and fixture size (contractors only)
2×2 Series Lights:
Graphic designs on all 4 sides! New designs added!
| 2×2 Series | 24″ unfinished steel | Bronze PC | Black PC |
| Swirls | 51 | 10 | 18 |
| Branches | 0 | 16 | 7 |
| Lantern | 12 | 11 | 10 |
| Circle Cross | 19 | 6 | 8 |
| Diamonds | 7 | 8 | 10 |
| FLW Circles | 25 | 5 | 16 |
| Minimalist | 50 | 0 | 0 |
4×4 Series Lights:
In stock unfinished steel for rusting or powder coat
| 4×4 Series – Top Designs | 17″ | 25″ | 37″ |
| Aspen | 16 | 40 | 29 |
| Swirls | 9 | 54 | 11 |
| Vine | 13 | 43 | 11 |
| Lantern | 28 | 20 | 1 |
| Oak | 1 | 11 | 5 |
| Circle Cross | 0 | 14 | 5 |
| FLW Circles | 8 | 40 | 21 |
| Minimalist | N/A | 47 | 3 |
| Simplicity | 24 | 29 | 9 |
| IN STOCK POWDER COATED BRONZE | 17″ | 25″ | 37″ |
| Aspen | 1 | 5 | 10 |
| Swirls | 3 | 10 | 6 |
| Vine | 0 | 2 | 6 |
| Lantern | 0 | 8 | 4 |
| Circle Cross | 0 | 9 | 5 |
| FLW Circles | 0 | 2 | 6 |
| Simplicity | 0 | 2 | 3 |
| IN STOCK POWDER COATED BLACK | 17″ | 25″ | 37″ |
| Aspen | 0 | 10 | 6 |
| Swirls | 3 | 11 | 7 |
| Vine | 3 | 7 | 1 |
| Lantern | 0 | 5 | 7 |
| Circle Cross | 2 | 0 | 5 |
| FLW Circles | 0 | 7 | 5 |
| Simplicity | 0 | 4 | 2 |
| Lava Lamp | 0 | 5 | 2 |
| 4×4 Series – MORE OPTIONS | 17″ | 25″ | 37″ |
| Elements: 5 designs | 0 | 9 each | 0 |
| FLW Waterlilies | 0 | 4 | 0 |
| FLW Tree | 0 | 2 | 1 |
| Lava Lamp | 0 | 3 | 5 |
6×6 Series Lights:
In stock unfinished steel for rusting or powder coat
| 6×6 Series top 7 designs: | 13″ | 19″ | 25″or26″ | 34″ | 42″ | 80″ |
| Aspen | 0 | 19 | 25 | 20 | 9 | 4 |
| Swirls | 2 | 5 | 21 | 10 | 13 | 10 |
| Vine | 0 | 10 | 3 | 3 | 12 | 9 |
| Lantern | 16 | 4 | 20 | 19 | 0 | 7 |
| Circle Cross | 0 | 4 | 15 | 3 | 1 | 3 |
| FLW Circles | 4 | 0 | 4 | 0 | 1 | 5 |
| Oak | 0 | 2 | 0 | 7 | 9 | 7 |
| POWDER COATED BRONZE | 13″ | 19″ | 25/26″ | 34″ | 42″ | 80″ |
| Aspen | 2 | 3 | 1 | 1 | 0 | 0 |
| Swirls | 3 | 0 | 0 | 0 | 0 | 0 |
| Vine | 0 | 0 | 0 | 0 | 0 | 0 |
| Lantern | 1 | 0 | 0 | 1 | 1 | 0 |
| Circle Cross | 0 | 0 | 2 | 0 | 1 | 0 |
| FLW Waterlilies | 0 | 0 | 0 | 1 | 1 | 1 |
| Grasses | 0 | 0 | 0 | 0 | 0 | 1 |
| POWDER COATED BLACK | 13″ | 19″ | 25/26″ | 34″ | 42″ | 80″ |
| Aspen | 0 | 0 | 1 | 0 | 0 | 0 |
| Swirls | 0 | 1 | 1 | 0 | 1 | 0 |
| FLW Circles | 3 | 0 | 0 | 0 | 0 | 0 |
| Lantern | 3 | 2 | 3 | 1 | 1 | 0 |
| Simplicity | 0 | 0 | 3 | 0 | 2 | 0 |
| FLW Tree | 0 | 0 | 0 | 0 | 0 | 0 |
| FLW Waterlilies | 0 | 2 | 0 | 0 | 1 | 0 |
| 6×6 Series: MORE OPTIONS | 13″ | 19″ | 25/26″ | 34″ | 42″ | 80″ |
| Lava Lamp | 0 | 1 | 3 | 0 | 9 | 4 |
| Grasses | 0 | 8 | 6 | 13 | 7 | 2 |
| FLW Waterlilies | 0 | 0 | 1 | 17 | 5 | 13 |
| FLW Tree | 0 | 0 | 0 | 9 | 3 | 1 |
| Minimalist | 0 | 0 | 0 | 0 | 0 | 0 |
| Simplicity | 0 | 0 | 6 | 17 | 16 | 0 |
| Leaf Cluster | 2 | 0 | 0 | 2 | 9 | 0 |
| Mesa Steps | 0 | 5 | 0 | 0 | 0 | 0 |
| Arch | 0 | 0 | 9 | 0 | 0 | 0 |
| Broken Glass | 0 | 0 | 3 | 0 | 0 | 0 |
Round Series Lights:
New designs for 2024!
| Round Series | 12″ | 18″ | 24″ | 36″ |
| Simplicity | 0 | 0 | 10 | 5 |
| Bubbles | 2 | 3 | 19 | 6 |
| Grasses | 0 | 0 | 19 | 9 |
| Honey Bee | 0 | 0 | 19 | 9 |
Firefly Globes:
We are taking orders again! Please be aware that the LED copper wire strands are rated at 3000K so they may not match the color (2200K) of older Firefly Globes. Unfortunately, 2200K no longer is available.
| Firefly Globes Hanging: | |
| 8″ | 10+ |
| 10″ | 10+ |
| 12″ | 10+ |